Description
*Images are for reference only, the actual product may vary.
HIGHEST MEASURABLE SHOCK STROKE IN THE INDUSTRY.
Swift linear bump springs offers the highest measurable shock stroke in the industry. Unlike inefficient rubber and foam bump stops, Swift Bump Springs are fatigue and heat resistant.
Our bump springs are an essential upgrade for performance minded individuals yearning to maximize suspension tune ability. And, to keep things simple, our engineers developed a proprietary retainer which seamlessly fits all spring rates.
| PART NUMBER | SPRING RATE | OD | LENGTH | STROKE |
| lbs/inch | inch | inch | inch | |
| SBS0400 SH | 400 | 1.99 | 1.5 | 0.73 |
| SBS0500 SH | 500 | 1.99 | 1.5 | 0.74 |
| SBS0600 SH | 600 | 1.99 | 1.5 | 0.73 |
| SBS5000 SH | 5000 | 1.99 | 1.5 | 0.41 |
| SBS6000 SH | 6000 | 1.99 | 1.5 | 0.35 |
| SBS7000 SH | 7000 | 1.99 | 1.5 | 0.33 |
| SBS8000 SH | 8000 | 1.99 | 1.5 | 0.30 |
Explore more from our collection.





Reviews
There are no reviews yet.